CALU10
From £17.94 (per Carton)
50 in stock
Cartons | Price per Carton (Inc. VAT) |
---|---|
1 - 2 | £17.94 |
3 - 4 | £16.81 |
5 - 6 | £15.83 |
7 - 8 | £14.95 |
9+ | £14.16 |
Carton Qty | 100 |
---|---|
Material | ALU, PP |
Colour | Bright Silver |
Fill Capacity (ml) | 15 |
Height (mm) | 88 |
Width (mm) | 16 |
Depth (mm) | 16 |
A division of Nekem Packaging and part of the Lendlock Group which is the largest independent UK manufacturing group of primary packaging, including:
Progress Works
Elm Street
Burnley
BB10 1DA
United Kingdom
Tel: 01282 504500
Copyright (C) 2020 All Rights Reserved VAT Number: 928324221 Company Reg: 06411536