BP4OZC
From £93.12 (per Carton)
246 in stock
Cartons | Price per Carton (Inc. VAT) |
---|---|
1 - 2 | £93.12 |
3 - 4 | £74.50 |
5 - 6 | £62.08 |
7 - 8 | £53.21 |
9+ | £46.56 |
Carton Qty | 80 |
---|---|
Neck Size | R3/38 |
Material | Glass |
Colour | Clear |
Fill Capacity (ml) | 131 |
Height (mm) | 95.7 |
Width (mm) | 54 |
Depth (mm) | 54 |
Weight (g) | 120 |
Pallet Qty | 4, 000 |
A division of Nekem Packaging and part of the Lendlock Group which is the largest independent UK manufacturing group of primary packaging, including:
Progress Works
Elm Street
Burnley
BB10 1DA
United Kingdom
Tel: 01282 504500
Copyright (C) 2020 All Rights Reserved VAT Number: 928324221 Company Reg: 06411536